|
2011 Regular Season Schedules
End of Year Schedule |
Babe Ruth Playoffs
Babe Ruth |
Majors |
AAA |
AA |
A |
T-Ball |
Southington Gems
2011 Regular Season Standings (as of June 13th)
American League |
Overall W-L |
Division W-L |
PCT |
GB |
| White Sox |
14-3 |
9-0 |
.824 |
- |
| Angels |
13-4 |
6-3 |
.765 |
1 |
| Athletics |
5-12 |
2-7 |
.294 |
9 |
| Orioles |
5-12 |
1-8 |
.294 |
9 |
|
National League |
Overall W-L |
Division W-L |
PCT |
GB |
| Marlins |
13-4 |
7-2 |
.765 |
- |
| Pirates |
7-10 |
4-5 |
.412 |
6 |
| Braves |
6-11 |
4-5 |
.353 |
7 |
| Dodgers |
5-12 |
3-6 |
.294 |
8 |
Results (hover over for game summary)
Playoffs:
Regular Season:
6/04: White Sox 5, Angels 3
6/04: Orioles 8, A's 3
6/04: Braves 9, Dodgers 4
6/04: Marlins 8, Pirates 4
6/02: Angels 5, Dodgers 2
6/02: Marlins 14, A's 11
6/01: Pirates 6, Orioles 2
5/31: White Sox 8, Braves 7
5/28: A's 12, Braves 10
5/28: Marlins 2, Braves 1
5/28: Pirates 17, Dodgers 2
5/28: Angels 6, Orioles 5 (7 innings)
5/28: White Sox 14, A's 3
5/27: Orioles 6, Dodgers 1
5/27: Angels 7, Marlins 4
5/26: White Sox 10, Pirates 8
5/26: Braves 10, Orioles 9
5/25: A's 6, Dodgers 4 (7 innings)
5/24: Marlins 8, Pirates 2
5/24: White Sox 17, Angels 2
5/22: Angels 7, A's 2
5/22: White Sox 12, Orioles 2
5/22: Dodgers 11, Marlins 3
5/22: Pirates 5, Braves 3
5/21: Braves 3, Dodgers 2 (7 innings)
5/21: A's 3, Orioles 2
5/20: Marlins 14, White Sox 8
5/20: Angels 4, Pirates 3
5/13: Marlins 13, Orioles 1
5/12: Dodgers 6, White Sox 5 (7 innings)
5/11: Angels 13, Braves 6
5/10: Pirates 11, A’s 5
5/08: Angels 11, Orioles 5
5/08: White Sox 7, A’s 2
5/08: Dodgers 7, Pirates 0
5/08: Marlins 6, Braves 2
5/06: Orioles 9, Pirates 3
5/06: Angels 6, Dodgers 1
5/05: Marlins 14, A’s 13
5/03: White Sox 13, Braves 4
5/01: Braves 9, Pirates 3
5/01: Marlins 3, Dodgers 2
5/01: White Sox 8, Orioles 3
5/01: Angels 7, A’s 5
4/29: Angels 2, Marlins 1
4/27: Orioles 6, Braves 5
4/26: Dodgers 4, A’s 2
4/25: White Sox 6, Pirates 5 (8 innings)
4/17: A’s 9, Orioles 6 (7 innings)
4/17: White Sox 6, Angels3
4/17: Pirates 12, Marlins 11 (9 innings)
4/17: Dodgers 4, Braves 3 (8 innings)
4/15: A’s 8, Braves 6
4/15: Marlins 13, WhiteSox 8
4/14: Angels 3, Pirates 2
4/12: Orioles 6, Dodgers 2
4/10: Pirates 10, Dodgers 4
4/10: Marlins 8, Braves 3
4/10: White Sox 12, A’s 3
4/10: Angels 16, Orioles 9
4/08: Marlins 11, Orioles 0
4/07: White Sox 10, Dodgers 4
4/06: Braves 5, Angels 4 (7 innings)
4/05: Pirates 10, A’s 5
4/03: White Sox 4, Orioles 3
4/03: Angels 12, A’s 1
4/03: Marlins 18, Dodgers 2
4/03: Braves 7, Pirates 1
|